188 | 81 | 4.4 | |
194 | 49 | 4.3 | |
210 | 51 | 4.1 | |
214 | 58 | 4.0 | |
226 | 85 | 3.9 | |
287 | 62 | 3.0 | |
538 | 53 | 1.9 | |
583 | 50 | 1.7 | |
840 | 77 | 1.1 |
The Forbes list is not considered reliable. For example, if you look at how much they've said Tshuva is worth this year, compared to last year, and compared to the prior year, then his net worth has doubled every year. While not impossible, its unlikely since his primary holdings are in real estate and not in the public markets.
ReplyDelete